<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Basic Tutorial and Resource Center</title>
	<atom:link href="http://www.vbtutor.net/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vbtutor.net</link>
	<description>This is the Visual Basic Learning Center where you can learn VB from various tutorials</description>
	<lastBuildDate>Tue, 24 Apr 2012 02:52:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Online Programming Classes</title>
		<link>http://www.vbtutor.net/index.php/2012/04/19/online-programming-classes/</link>
		<comments>http://www.vbtutor.net/index.php/2012/04/19/online-programming-classes/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 05:28:28 +0000</pubDate>
		<dc:creator>Dr.Liew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vbtutor.net/?p=1239</guid>
		<description><![CDATA[Interested in learning to program in languages other than Visual Basic? Don’t have a great budget? Then you should consider taking online courses in programming. You can get a good education and acquire the skills that you need for low &#8230; <a href="http://www.vbtutor.net/index.php/2012/04/19/online-programming-classes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Interested in learning to program in languages other than Visual Basic? Don’t have a great budget? Then you should consider taking online courses in programming. You can get a good education and acquire the skills that you need for low or no cost at all.</p>
<p>Do you know that you can take online courses from universities like Yale or MIT for free? These universities provide video and audio of their classes, lecture notes, project samples, online textbooks, assignments and solutions, and so on. For example, MIT publishes course content from many of its programming classes on MIT Open Courseware, which includes classes like “Introduction to Computer Science and Programming”, “Introduction to C++”, and “Software Engineering for Web Applications”. Another example is Stanford for iTunes, which allows you to download classes straight to your iTunes and listen to them on your iPod!</p>
<p>Of course, you can also take programming courses from online universities for much lower costs than attending a regular university. These classes tend to be very flexible, which allows you to balance working and studying, and specific, which allows you to gain skills that will be of practical use to you. The problem is finding quality classes that suit you well. We recommend using websites like <a href="http://www.onlinecollegeclasses.com">OnlineCollegeClasses.com</a> to help you find the best courses.</p>
<g:plusone href="http://www.vbtutor.net/index.php/2012/04/19/online-programming-classes/"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.vbtutor.net/index.php/2012/04/19/online-programming-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 365 Mobile Platform</title>
		<link>http://www.vbtutor.net/index.php/2012/02/21/microsoft-office-365-mobile-platform/</link>
		<comments>http://www.vbtutor.net/index.php/2012/02/21/microsoft-office-365-mobile-platform/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:03:10 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vbtutor.net/?p=945</guid>
		<description><![CDATA[The Microsoft Office 365 mobile platform recently extended its scope by adding support for business services using BlackBerry. After spending a year in beta testing, the platform now operates on BlackBerry phones and tablets, extending its reach to make it &#8230; <a href="http://www.vbtutor.net/index.php/2012/02/21/microsoft-office-365-mobile-platform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Microsoft Office 365 mobile platform recently extended its scope by adding support for<a href="http://us.blackberry.com/business/software/"> business services using BlackBerry</a>. After spending a year in beta testing, the platform now operates on BlackBerry phones and tablets, extending its reach to make it compatible with the majority of mobile devices used in business settings.</p>
<p>Office 365 is a combination of software and services that extend the well-known Microsoft Office productivity suite off of the desktop and into the cloud. This enables individual users to access and edit their data anywhere through cloud storage. The platform also makes it easier for teams to work collectively thanks to online versions of tools such as Exchange, SharePoint and Lync. It includes both desktop and web versions of Office applications and ample storage. In a typical Office 365 installation, each user receives a 25 gigabyte email storage allowance coupled with 10 gigabytes of storage accessible through their company&#8217;s intranet. Microsoft also backs the platform with a 99.9 percent up time guarantee and includes the ability to set up web conferences.</p>
<p>On the BlackBerry platform, Office 365 has unique capabilities that make it one of the most useful <a href="http://us.blackberry.com/business/software/">business services using BlackBerry</a> devices. It integrates with Exchange to allow BlackBerry users to access their Outlook mail. Unique to the BlackBerry platform is support for the BlackBerry Balance application that makes it easier to separate work documents, events and contacts in the Office 365 environment from personal data elsewhere on the BlackBerry device.</p>
<p>With attractive monthly pricing per user, Microsoft Office 365 makes it affordable for companies to give their employees the latest productivity and collaboration software. The mobile aspect of Office 365 lets the software&#8217;s productivity benefits extend past the desktop and to home computers, tablet computers and smart phones. Now that it is available for the leading business smart phone platform, Microsoft Office 365 is a complete solution for businesses needing to stay productive and connected everywhere.</p>
<p><a href="http://www.vbtutor.net/wordpress/wp-content/uploads/2012/02/microsoft-office-365.jpg"><img class="alignnone size-medium wp-image-948" title="Young Man On Phone Using Laptop At Home" src="http://www.vbtutor.net/wordpress/wp-content/uploads/2012/02/microsoft-office-365-300x199.jpg" alt="" width="300" height="199" /></a></p>
<g:plusone href="http://www.vbtutor.net/index.php/2012/02/21/microsoft-office-365-mobile-platform/"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.vbtutor.net/index.php/2012/02/21/microsoft-office-365-mobile-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Basic 2010 Made Easy is published</title>
		<link>http://www.vbtutor.net/index.php/2012/01/12/visual-basic-2010-easy-published/</link>
		<comments>http://www.vbtutor.net/index.php/2012/01/12/visual-basic-2010-easy-published/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:28:32 +0000</pubDate>
		<dc:creator>Dr.Liew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vbtutor.net/?p=911</guid>
		<description><![CDATA[Our latest book Visual Basic 2010 Made Easy is now published and available at major online bookstores including Amazon.com and Barnes and Noble.  Buy it from Amazon.com:]]></description>
			<content:encoded><![CDATA[<p>Our latest book Visual Basic 2010 Made Easy is now published and available at major online bookstores including Amazon.com and Barnes and Noble.  Buy it from Amazon.com:</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=liewvoonkiong&#038;o=1&#038;p=8&#038;l=as1&#038;asins=1467975192&#038;ref=qf_sp_asin_til&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
<g:plusone href="http://www.vbtutor.net/index.php/2012/01/12/visual-basic-2010-easy-published/"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.vbtutor.net/index.php/2012/01/12/visual-basic-2010-easy-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Opportunity for Visual Basic Programmers!</title>
		<link>http://www.vbtutor.net/index.php/2011/12/19/job-opportunity-visual-basic-programmers/</link>
		<comments>http://www.vbtutor.net/index.php/2011/12/19/job-opportunity-visual-basic-programmers/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 04:29:22 +0000</pubDate>
		<dc:creator>Dr.Liew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vbtutor.net/?p=893</guid>
		<description><![CDATA[Good news! We have a client whose company is upgrading from Dos-based BASIC to windows-based Visual Basic. Therefore, the company is hiring someone who is proficient in Visual Basic to design the program. If you are interested, please send in &#8230; <a href="http://www.vbtutor.net/index.php/2011/12/19/job-opportunity-visual-basic-programmers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Good news! We have a client whose company is upgrading from Dos-based BASIC to windows-based Visual Basic. Therefore, the company is hiring someone who is proficient in Visual Basic to design the program.</p>
<p>If you are interested, please send in your resume to us. Our contact email is</p>
<p><a href="mailto:admin@vbtutor.net">admin@vbtutor.net</a></p>
<g:plusone href="http://www.vbtutor.net/index.php/2011/12/19/job-opportunity-visual-basic-programmers/"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.vbtutor.net/index.php/2011/12/19/job-opportunity-visual-basic-programmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Basic 2010 Made Easy is Officially Launched Today!</title>
		<link>http://www.vbtutor.net/index.php/2011/11/25/visual-basic-2010-easy-officially-launched-today/</link>
		<comments>http://www.vbtutor.net/index.php/2011/11/25/visual-basic-2010-easy-officially-launched-today/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 02:28:22 +0000</pubDate>
		<dc:creator>Dr.Liew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vbtutor.net/?p=793</guid>
		<description><![CDATA[Our latest e-book, Visual Basic 2010 Made Easy, written by our webmaster Dr.Liew,  is officially launched today! Click on the link below to check it out and download a copy. http://www.vbtutor.net/index.php/visual-basic-2010-easy/]]></description>
			<content:encoded><![CDATA[<p>Our latest e-book, Visual Basic 2010 Made Easy, written by our webmaster Dr.Liew,  is officially launched today! Click on the link below to check it out and download a copy.</p>
<p><a href="http://www.vbtutor.net/index.php/visual-basic-2010-easy/">http://www.vbtutor.net/index.php/visual-basic-2010-easy/</a></p>
<g:plusone href="http://www.vbtutor.net/index.php/2011/11/25/visual-basic-2010-easy-officially-launched-today/"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.vbtutor.net/index.php/2011/11/25/visual-basic-2010-easy-officially-launched-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VB jobs offer for VB6 and VB.net Programmers!</title>
		<link>http://www.vbtutor.net/index.php/2011/11/20/vb-jobs-offer-vb6-vb-net-programmers/</link>
		<comments>http://www.vbtutor.net/index.php/2011/11/20/vb-jobs-offer-vb6-vb-net-programmers/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 03:57:23 +0000</pubDate>
		<dc:creator>Dr.Liew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vbtutor.net/?p=732</guid>
		<description><![CDATA[Paraminfotech is offering VB6 and VB.net programming jobs to potential candidates, the following is the email they sent to us: &#8220;Dear Friends, We require following candidates : VB6 cum VB.net Programmers : Candidate must be having minimum 2 years and maximum 4 years of programming &#8230; <a href="http://www.vbtutor.net/index.php/2011/11/20/vb-jobs-offer-vb6-vb-net-programmers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Paraminfotech is offering VB6 and VB.net programming jobs to potential candidates, the following is the email they sent to us:</p>
<p>&#8220;Dear Friends,</p>
<p>We require following candidates :</p>
<p>VB6 cum VB.net Programmers : Candidate must be having minimum 2 years and maximum 4 years of programming experience in VB6 and minimum 1 year experience in VB.net.</p>
<p>Send your resumes to <a href="mailto:resumes@paraminfotech.com">resumes@paraminfotech.com</a> with your current &amp; expected salary.</p>
<p>Thanks &amp; Regards,</p>
<p>Param Infotech <span style="line-height: 19px;">Income tax, Ahmedabad.</span></p>
<div id="_mcePaste"><span style="line-height: 24px;">Visit us at : </span><a style="font-size: 16px; line-height: 24px;" href="http://www.paraminfotech.com">www.paraminfotech.com</a><span style="line-height: 24px;"> &#8220;</span></div>
<g:plusone href="http://www.vbtutor.net/index.php/2011/11/20/vb-jobs-offer-vb6-vb-net-programmers/"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.vbtutor.net/index.php/2011/11/20/vb-jobs-offer-vb6-vb-net-programmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn animation in Vb2010</title>
		<link>http://www.vbtutor.net/index.php/2011/10/28/learn-animation-vb2010/</link>
		<comments>http://www.vbtutor.net/index.php/2011/10/28/learn-animation-vb2010/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:40:36 +0000</pubDate>
		<dc:creator>Dr.Liew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vbtutor.net/?p=655</guid>
		<description><![CDATA[We have added yet another new lesson in our Visual Basic 2010 tutorial. In this new lesson, we show you how to create animation in Visual Basic 2010. Click on the link below to check it out. http://www.vbtutor.net/vb2010/vb2010_Lesson28.htm]]></description>
			<content:encoded><![CDATA[<p>We have added yet another new lesson in our Visual Basic 2010 tutorial. In this new lesson, we show you how to create animation in Visual Basic 2010. Click on the link below to check it out.</p>
<p><a href="http://www.vbtutor.net/vb2010/vb2010_Lesson28.htm">http://www.vbtutor.net/vb2010/vb2010_Lesson28.htm</a></p>
<g:plusone href="http://www.vbtutor.net/index.php/2011/10/28/learn-animation-vb2010/"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.vbtutor.net/index.php/2011/10/28/learn-animation-vb2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn how to use Timer in VB2010</title>
		<link>http://www.vbtutor.net/index.php/2011/10/27/learn-timer-vb2010/</link>
		<comments>http://www.vbtutor.net/index.php/2011/10/27/learn-timer-vb2010/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:52:27 +0000</pubDate>
		<dc:creator>Dr.Liew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vbtutor.net/?p=652</guid>
		<description><![CDATA[We have added another lesson to our VB2010 tutorial. In this new lesson(lesson 27), we show you how to use the Timer control to create a , a stopwatch and a digital dice. Click on the link below to check &#8230; <a href="http://www.vbtutor.net/index.php/2011/10/27/learn-timer-vb2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have added another lesson to our VB2010 tutorial. In this new lesson(lesson 27), we show you how to use the Timer control to create a , a stopwatch and a digital dice. Click on the link below to check it out yourself.</p>
<p><a href="http://www.vbtutor.net/vb2010/vb2010_Lesson27.htm">http://www.vbtutor.net/vb2010/vb2010_Lesson27.htm</a></p>
<g:plusone href="http://www.vbtutor.net/index.php/2011/10/27/learn-timer-vb2010/"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.vbtutor.net/index.php/2011/10/27/learn-timer-vb2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Textbook- Visual Basic 2008 Made Easy</title>
		<link>http://www.vbtutor.net/index.php/2011/10/26/update-textbook-visual-basic-2008-easy/</link>
		<comments>http://www.vbtutor.net/index.php/2011/10/26/update-textbook-visual-basic-2008-easy/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:38:30 +0000</pubDate>
		<dc:creator>Dr.Liew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vbtutor.net/?p=649</guid>
		<description><![CDATA[We have updated our VB2008 Tutorial Textbook, Visual Basic 2008 Made Easy. A new lesson on creating and managing graphics was included. Click on the book image below to download now.]]></description>
			<content:encoded><![CDATA[<p>We have updated our VB2008 Tutorial Textbook, Visual Basic 2008 Made Easy. A new lesson on creating and managing graphics was included. Click on the book image below to download now.<br />
<a href="http://www.vbtutor.net/vb2008/vb2008book.htm"><img src="http://www.vbtutor.net/VB2008Book/vb2008bookcover.gif" border="0" alt="" width="194" height="287" /></a></p>
<g:plusone href="http://www.vbtutor.net/index.php/2011/10/26/update-textbook-visual-basic-2008-easy/"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.vbtutor.net/index.php/2011/10/26/update-textbook-visual-basic-2008-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two more new lessons added to VB2008 Tutorial</title>
		<link>http://www.vbtutor.net/index.php/2011/10/26/lessons-added-vb2008-tutorial/</link>
		<comments>http://www.vbtutor.net/index.php/2011/10/26/lessons-added-vb2008-tutorial/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:32:28 +0000</pubDate>
		<dc:creator>Dr.Liew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vbtutor.net/?p=647</guid>
		<description><![CDATA[We have just added two more new lessons to our VB2008 Tutorial. The lessons teach you more about creating and managing graphics. Click the links below to find out more. http://www.vbtutor.net/vb2008/vb2008_lesson26.html http://www.vbtutor.net/vb2008/vb2008_Lesson27.html]]></description>
			<content:encoded><![CDATA[<p>We have just added two more new lessons to our VB2008 Tutorial. The lessons teach you more about creating and managing graphics. Click the links below to find out more.</p>
<p><a href="http://www.vbtutor.net/vb2008/vb2008_lesson26.html">http://www.vbtutor.net/vb2008/vb2008_lesson26.html</a></p>
<p><a href="http://www.vbtutor.net/vb2008/vb2008_Lesson27.html">http://www.vbtutor.net/vb2008/vb2008_Lesson27.html</a></p>
<g:plusone href="http://www.vbtutor.net/index.php/2011/10/26/lessons-added-vb2008-tutorial/"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.vbtutor.net/index.php/2011/10/26/lessons-added-vb2008-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

